Picks for 09/25/2014
Today is the first time the UCLA vs Arizona State Game has come up on the algorithm picks as a good bet.
Team | Spread | Prob Winner | Kelly |
UCLA | -4.0 | 68.18% | 33% |
Arizona State | +4.0 |
Picks for 09/27/2014
Baylor vs Iowa State shots to the top of today's picks. According to my software this is the top pick. Baylor has been on fire this season, but I would be a little hesitant about a bet with such a large spread, but that is why I use computer models for betting because my gut is often wrong.
Team | Spread | Prob Winner | Kelly |
Baylor | -20.5 | ||
Iowa State | +20.5 | 70.37% | 38% |
Team | Spread | Prob Winner | Kelly |
Iowa | -10.0 | ||
Purdue | +10.0 | 66.67% | 30% |
Team | Spread | Prob Winner | Kelly |
Texas State | +4.0 | 65.31% | 27% |
Tulsa | -4.0 | ||
Team | Spread | Prob Winner | Kelly |
Missouri | +5.5 | ||
South Carolina | -5.5 | 64.00% | 24% |
Team | Spread | Prob Winner | Kelly |
Tulane | +12.0 | ||
Rutgers | -12.0 | 63.64% | 24% |
Team | Spread | Prob Winner | Kelly |
Maryland | +4.5 | 60.00% | 16% |
Indiana | -4.5 | ||
Team | Spread | Prob Winner | Kelly |
Oregon State | +9.5 | ||
USC | -9.5 | 60.00% | 16% |
Team | Spread | Prob Winner | Kelly |
Boise State | -12.5 | 59.09% | 14% |
Air Force | +12.5 | ||
Team | Spread | Prob Winner | Kelly |
Central Michigan | +14.5 | ||
Toledo | -14.5 | 57.78% | 11% |
Team | Spread | Prob Winner | Kelly |
Miami (Ohio) | +5.0 | ||
Buffalo | -5.0 | 56.67% | 9% |
Team | Spread | Prob Winner | Kelly |
Washington State | +12.5 | 56.41% | 8% |
Utah | -12.5 | ||
Team | Spread | Prob Winner | Kelly |
UNLV | +17.0 | ||
San Diego State | -17.0 | 56.25% | 8% |
Team | Spread | Prob Winner | Kelly |
Akron | +19.5 | ||
Pittsburgh | -19.5 | 54.05% | 4% |
Team | Spread | Prob Winner | Kelly |
South Alabama | -5.5 | ||
Idaho | +5.5 | 53.85% | 3% |
Team | Spread | Prob Winner | Kelly |
Illinois | +19.5 | ||
Nebraska | -19.5 | 52.94% | 1% |
No comments:
Post a Comment